Specifications | FX15 | FX25 | FX35 | FX45 | FX55 | ||
Operating Weight, P&B and FT 1) Operating Weight, 1) S and XS 2) | kg kg | 69 | 101 112 | 146 157 | 187 208 | 245 280 | |
Operating Pressure | Min Max | MPa | 10 14 | 10 14 | 12 16 | 12 16 | 12 16 |
Oil Flow | Min Max | l/min | 10 28 | 18 35 | 24 52 | 30 60 | 40 85 |
Impact Rate (frequency) | Min Max | BPM | 600 1500 | 600 1500 | 600 1300 | 600 1100 | 500 1100 |
Rod Diameter | mm | 36 | 45 | 52 | 60 | 68 | |
Sound Power Level | FT S XS | dB(A) dB(A) dB(A) | 116 | 118 112 110 | 124 119 117 | 126 120 117 | 126 119 116 |
Base Machine Weight | Ton | 0,5 – 1,5 | 1,0 – 2,5 | 1,5 – 4,0 | 2,5 – 5,5 | 4,0 – 7,0 |
Commenti recenti