Specifications | Fxj475 | ||
Operating Weight, 1) FXJ | kg | 3200 | |
Operating Pressure | Min Max | MPa | 16 18 |
Oil Flow | Min Max | l/min | 200 300 |
Impact Rate (frequency) | Min Max | BPM | 250 450 |
Rod Diameter | mm | 170 | |
Sound Power Level | FT | db(A) | 124
|
Base Machine weight | Ton | 33-55 |
Specifications | Fxj275 | ||
Operating Weight, 1) FXJ | kg | 1800 | |
Operating Pressure | Min Max | MPa | 16 18 |
Oil Flow | Min Max | l/min | 145 220 |
Impact Rate (frequency) | Min Max | BPM | 350 620 |
Rod Diameter | mm | 140 | |
Sound Power Level | FT | db(A) | 122
|
Base Machine weight | Ton | 18-30 |
Specifications | Fxj175 | ||
Operating Weight, 1) FXJ | kg | 1000 | |
Operating Pressure | Min Max | MPa | 16 18 |
Oil Flow | Min Max | l/min | 100 160 |
Impact Rate (frequency) | Min Max | BPM | 450 900 |
Rod Diameter | mm | 120 | |
Sound Power Level | FT | db(A) | 120
|
Base Machine weight | Ton | 12-21 |
Il martello demolitore Frd FX45 appartiene alla serie Fx, dietro la quale ci sono molti anni di esperienza nel campo dei demolitori.
Il circuito idraulico avanzato, fa la differenza tra la concorrenza, ciò significa più rapidita, maggiore penetrazione degli utensili e maggiore produttività.
La FX45 è nella sua categoria di demolitori è un prodotto durevole e affidabile, sempre pronto per il lavoro.
Specifications | Fx45 | ||
Operating Weight, P&B and FT 1) Operating Weight, 1) S and XS 2) | kg kg | 187 208 | |
Operating Pressure | Min Max | MPa | 12 16 |
Oil Flow | Min Max | l/min | 30 60 |
Impact Rate (frequency) | Min Max | BPM | 600 1100 |
Rod Diameter | mm | 60 | |
Sound Power Level | FT S XS | dB(A) dB(A) db(A) | 126 120 117 |
Base Machine weight | Ton | 2,5 – 5,5 |
Le opzioni di montaggio del martello demolitore Frd FX35 sono infinite.
Che si tratti di mattoni, asfalto o roccia, l’ FX35 farà il suo lavoro, grazie al monoblocco e al design senza i bulloni passanti, questo martello sarà sempre perfettamente al top.
Specifications | Fx35 | ||
Operating Weight, P&B and FT 1) Operating Weight, 1) S and XS 2) | kg kg | 146 147 | |
Operating Pressure | Min Max | MPa | 12 16 |
Oil Flow | Min Max | l/min | 24 52 |
Impact Rate (frequency) | Min Max | BPM | 600 1300 |
Rod Diameter | mm | 52 | |
Sound Power Level | FT S XS | dB(A) dB(A) db(A) | 124 119 117 |
Base Machine weight | Ton | 1,5 – 4,0 |
Il Martello demolitore Frd F6FT non si arresta mai.
Il nuovo demolitore F6FT, l’energia di impatto è aumentata del 20-30%.
Pietra naturale, asfalto, recinzione, l’ F6FT completerà il lavoro con facilità.
Specifications | F6FT | ||
Operating Weight | kg | 365 | |
Operating Pressure | Min Max | MPa | 10 16 |
Oil Flow | Min Max | l/min | 50 150 |
Impact Rate (frequency) | Min Max | BPM | 650 1600 |
Rod Diameter | mm | 75 | |
Sound Power Level | FT LN | dB(A) dB(A) | |
Base Machine weight | Ton | 5,0 – 9,0 |
Versatilità e potenza sono il modo di descrivere il martello demolitore Frd F6BHL.
L’ F6 è un demolitore che è presente nel mercato dei martelli demolitori da molti anni, può essere montato, su qualsiasi terna disponibile sul mercato.
L’ F6 è stato progettato migliorando la pressione della testata posteriore, e sostituendo il pistone con uno più grande.
Specifications | F6BHL | ||
Operating Weight | kg | 365 | |
Operating Pressure | Min Max | MPa | 10 16 |
Oil Flow | Min Max | l/min | 50 150 |
Impact Rate (frequency) | Min Max | BPM | 650 1600 |
Rod Diameter | mm | 75 | |
Sound Power Level | FT LN | dB(A) dB(A) | |
Base Machine weight | Ton | 3,5 – 10,0 |
Il martello demolitore Frd F6LN oltre a tutte le funzioni F6, F6LN ha un frame a basso rumore che lo rende molto popolare negli ambienti di lavoro che richiedono un livello di rumore ridotto.
Nonostante il basso rumore, la F6LN ha la potenza necessaria per portare al termine la propria funzione..
Specifications | F6LN | ||
Operating Weight | kg | 350 | |
Operating Pressure | Min Max | MPa | 10 16 |
Oil Flow | Min Max | l/min | 50 150 |
Impact Rate (frequency) | Min Max | BPM | 650 1600 |
Rod Diameter | mm | 75 | |
Sound Power Level | FT LN | dB(A) dB(A) | 129 125 |
Base Machine weight | Ton | 5,0 – 9,0 |